Parallel (Black) market exchange rate today - Dollar, Euro and Pound

whadatobexy
0
What is the dollar to naira exchange rate today? You convert your U.S. dollars to Naira at these rates, or you convert your Naira to U.S. dollars at the nearest black market rate.

Nigerians prefer to exchange foreign currencies on the black market, especially USD to Naira, as the exchange rate is much higher than that offered by banks.

On this page, you can find all the facts and the current exchange rate for the US Dollar, Euro, and Pounds to Naira, at the black market rate.

Please note that the Central Bank of Nigeria (CBN) does not recognize parallel markets (black markets). The parallel (black market) rate is always higher than the CBN rate. The table below shows the prevailing rate at which parallel market agents (BDCs) are willing to buy or sell the currency against the Nigerian Naira.

US dollar to Naira exchange market
Parallel Market exchange rate

PARALLEL (BLACK MARKET) RATES TODAY
Scroll down the table below to see black market rates today, including previous rates for the month.  Note: m-morning, a-afternoon and e-evening

DATE USD (BUY|SELL) EUR (BUY|SELL) GBP (BUY|SELL) COMMENTS
1-Aug-2022 Buy 694 | Sell 703 Buy 692 | Sell 830 Buy 680 | Sell 705
2-Aug-2022 0 | 0 0 | 0 0 | 0 unstable rate
3-Aug-2022 0 | 0 0 | 0 0 | 0 unstable rate
4-Aug-2022 0 | 0 0 | 0 0 | 0 unstable rate
5-Aug-2022 Buy 645 | Sell 650 Buy 645 | Sell 660 Buy 790 | Sell 810
6-Aug-2022 Buy 647 | Sell 651 Buy 645 | Sell 657  Buy 790 | Sell 820
7-Aug-2022 Buy 650 | Sell 658 Buy 644 | Sell 655 Buy 782 | Sell 808
8-Aug-2022 Buy 652 | Sell 660 Buy 673 | Sell 679 Buy 780 | Sell 790
9-Aug-2022 Buy 660 | Sell 665 Buy 672 | Sell 682 Buy 785 | Sell 800
10-Aug-2022 Buy 665 | Sell 675  Buy 663 | Sell 676 Buy 793 | Sell 812
11-Aug-2022 Buy 670 | Sell 677 Buy 665 | Sell 678 Buy 798 | Sell 815
12-Aug-2022 0 | 0 0 | 0 0 | 0
13-Aug-2022 0 | 0 0 | 0 0 | 0
14-Aug-2022 0 | 0 0 | 0 0 | 0
15-Aug-2022 0 | 0 0 | 0 0 | 0
16-Aug-2022 Buy 673 | Sell 678 Buy 675 | Sell 680 Buy 810 | Sell 816
17-Aug-2022 Buy 674 | Sell 680 Buy 675 | Sell 683 Buy 810 | Sell 815
18-Aug-2022 0 | 0 0 | 0 0 | 0
19-Aug-2022 0 | 0 0 | 0 0 | 0
20-Aug-2022 0 | 0 0 | 0 0 | 0
21-Aug-2022 0 | 0 0 | 0 0 | 0
22-Aug-2022 0 | 0 0 | 0 0 | 0
23-Aug-2022 0 | 0 0 | 0 0 | 0
24-Aug-2022 0 | 0 0 | 0 0 | 0
25-Aug-2022 0 | 0 0 | 0 0 | 0
26-Aug-2022 0 | 0 0 | 0 0 | 0
27-Aug-2022 0 | 0 0 | 0 0 | 0
28-Aug-2022 0 | 0 0 | 0 0 | 0
29-Aug-2022 0 | 00 | 0 0 | 0  
30-Aug-2022 0 | 0 0 | 0 0 | 0
31-Aug-2022 0 | 0 0 | 0 0 | 0
Note: Exchange rate is updated regularly so please check frequently or bookmark this page.

Tags: aboki black market dollar rate aboki dollar rate in nigeria today black market us dollar black market rate today us dollar black market rate to naira exchange rate dollar to naira black market aboki how much is dollar to naira black market rate today naira per dollar black market rate naira to dollar black market rate dollar vs naira black market rate dollar black market rate today in nigeria dollar black market rate nigeria dollar black market rate in nigeria black market dollar rate in nigeria black market dollars rate dollar black market exchange rate today dollar black market rate dollar black market rate in lagos dollar rate black market abokifx dollar rate on black market aboki euro exchange rate in nigeria today aboki exchange rate in nigeria today euro euro aboki rate euro exchange rate aboki africa euro exchange rate aboki dollar euro exchange rate aboki dollar to naira euro exchange rate aboki price


Tags

Post a Comment

0Comments

Add your comments here.

Post a Comment (0)